| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 1 Jun | 54°F | 79°F | Partly Sunny |
| Tue, 2 Jun | 52°F | 77°F | Sunny |
| Wed, 3 Jun | 52°F | 82°F | Sunny |
| Thu, 4 Jun | 57°F | 84°F | Partly Sunny |
| Fri, 5 Jun | 63°F | 82°F | Chance Showers And Thunderstorms |
| Sat, 6 Jun | 61°F | 82°F | Chance Rain Showers then Chance Showers And Thunderstorms |
| Sun, 7 Jun | 63°F | 84°F | Chance Rain Showers |
